|
|
|
The Suburban Electric Railway Association
|
| Unit Number | Class/Type | Vehicle Type | Vehicle Number | Date | Builder | Status (Location) |
| - | 416/2 2-EPB | DMBSO | 65321 | 1954 | Btsh Rlys Eastleigh | ST (Battlefield Railway) |
| DTC | 77112 | 1954 | Btsh Rlys Eastleigh | ST (Battlefield Railway) |
||
| 6307 | 416/2 2-EPB | DMBSO | 14573 | 1959 | Btsh Rlys Eastleigh | ST (Hope Farm, Sellindge, Kent) |
| DTC | 16117 | 1954 | Btsh Rlys Eastleigh | UR (Hope Farm, Sellindge, Kent) |
Electric Multiple Unit Vehicles (from incomplete units)
| From Unit Number | Class/Type | Vehicle Type | Vehicle Number | Date | Builder | Status (Location) |
| - | LOR | TFO | 7 | 1895 | Brown Marshal | ST (Hope Farm, Sellindge, Kent) |
| 5176 | 415/1 4-EPB | DMBSO | 14351 | 1955 | Btsh Rlys Eastleigh | ST (Cynheidre, Camarthenshire, Wales) |
| 5176 | 415/1 4-EPB | DMBSO | 14352 | 1955 | Btsh Rlys Eastleigh | SV (Hope Farm, Sellindge, Kent) |
| 7001 | 457 | DMSO | 67300 | 1981 | Btsh Rlys Derby LL | RT (East Kent Railway, Shepherdswell, Kent) |
Coaching Stock
| Vehicle Number | Vehicle Type | Date | Builder | Status |
| ? 132 ? | C & SLR Trailer | 1902 | G.F.Milnes & Co. | ST (Hope Farm, Sellindge, Kent) |
| ADS229 | BTU Tool Van | 1924 | Converted By BR From LSWR TK Ironclad Coach |
SV (Battlefield Railway) |
Locomotives
| Works Number | Wheel Agmt./Supply | Builder | Date | Running No. | Name | Status |
| 268881 | 0-4-0 Diesel Electric | Ruston & Hornsby 165DE | 1950 | - | MAZDA | UR (Battlefield Railway) |
| E905 | 4wd Battery Electric | English Electric type 3B | 1935 | 1 | SPONDON No.1 | OP (Battlefield Railway) |
Key To Status Codes:
UR = Under Restoration
RT = Restored and On Public Display
OP = Operational
ST = Stored, no restoration work currently being undertaken
SV = Converted to stores/service vehicle