Coventry Railway Centre - Full Stocklist
Correct to December 2005
Electric Multiple Units (Complete)
| Unit Number | Class/Type | Vehicle Type | Vehicle Number | Date | Builder |
| 4732 | 405 4-SUB | DMBSO | 12795 | 1951 | Btsh Rlys Eastleigh |
| TS | 12354 | 1948 | Btsh Rlys Eastleigh | ||
| TSO | 10239 | 1948 | Btsh Rlys Eastleigh | ||
| DMBSO | 12796 | 1951 | Btsh Rlys Eastleigh | ||
| - | 503 | DMBSO | 28690 | 1938 | Met-Cam |
| TCO | 29720 | 1938 | Met-Cam | ||
| DTSO | 29298 | 1938 | BRC&W Co. | ||
| 5791/93 | 416 2-EPB | DMBSO | 65321 | 1954 | Btsh Rlys Eastleigh |
| DTC | 77112 | 1954 | Btsh Rlys Easleigh | ||
| 4311 | 414 2-HAP | DMBSO | 61287 | 1959 | Btsh Rlys Eastleigh |
| DTCL | 75407 | 1959 | Btsh Rlys Eastleigh | ||
| 6307 | 416/3 2-EPB | DMBSO | 14573 | 1959 | Btsh Rlys Eastleigh |
| DTS | 16117 | 1959 | Btsh Rlys Eastleigh | ||
| - | 501 | DMBSO | 61183 | 1957 | Btsh Rlys Eastleigh |
| DTBSO | 75186 | 1957 | Btsh Rlys Eastleigh |
Electric Multiple Unit Vehicles (from incomplete units)
| From Unit Number | Class/Type | Vehicle Type | Vehicle Number | Date | Builder |
| - | LOR | TFO | (7) | 1895 | Brown Marshal |
| 5176 | 415 | TSO | 15345 | 1954 | Btsh Rlys Eastleigh |
| 7001 | 457 | DMSO | 67300 | 1981 | Btsh Rlys Derby LL |
Electric Locomotives
| Works Number | Wheel Agmt./Supply | Builder | Date | Running No. | Name |
| 905 | 4wd Baty/OHWire | English Electric | 1935 | (1) | - |
| 3682 | Bo-Bo O H Wire | Hawthorn Leslie | 1928 | 1 | - |
Diesel Locomotives
| Running No. | Works Number | Wheel Agmt. | Transmission | Builder/Class | Date | Name |
| 50 040 | 3810 | Co-Co | Electric | Esh. Elct. B.R.class 50 |
1968 | (Leviathan) |
| - | 268881 | 0-4-0 | Electric | Ruston & Hornsby 165DE | 1950 | Mazda |
| - | 338416 | 4wd | Mechanical | Ruston & Hornsby 88DS | 1953 | (Crabtree) |
Petrol Locomotives
| Works Number | Wheel Agmt. | Transmission | Builder/Class | Date | Running No. | Name |
| 2895 | 4wd | Mechanical | F.C.Hibberd | 1944 | - | (CP May) |
Coaching Stock
| Vehicle Number | Vehicle Type | Date | Bulider |
| 135 | C & SLR Trailer | 1902 | G.F.Milnes & Co. |
| 163 | C & SLR Trailer | 1907 | Brush Electrical Engineering Co. |
Freight Vehicles
| Vehicle Description | Vehicle Number | Builder | Date | Notes |
| Bogie Tool Van | ADS229 | L&SW Railway | ??? | Converted from Ironclad Coach |
| LNER Brake Van | ??? | LNER | c1930 |
Rail Mounted Cranes
| Number | Lift Capacity | Propulsion | Date | Builder |
| (12) | 5 tons | Steam | 1919 | Carrick Wardale |
| 7596 | 10 tons | Hand | 1944 | Cowan Sheldon (for LMS) |